| Name in home country: | Павленко Александр Евгеньевич |
|---|---|
| Date of birth: | Jan 20, 1985 |
| Place of birth: | Ordzhonikidze, Dnipropetrovsk Region ![]() |
| Age: | 32 |
| Height: | 1,75 m |
| Nationality: | Russia |
| Position: | Midfield – Central Midfield |
| Foot: | right |
| Player’s agent: | B11 |
| Current club: | Ural Yekaterinburg |
| In the team since: | Jul 25, 2016 |
| Contract until: | 30.06.2018 |
INTERNATIONAL MATCH CAREER
| Order | Debut | Coach during debut | Age at debut | ||
|---|---|---|---|---|---|
| 25 | – | – | – | ||
| 15 | Sep 5, 2011 | 2 | – | Yuri Krasnozhan | 26 years 07 months 16 days |
| 10 | Apr 29, 2003 | 21 | 3 | Andrey Chernyshov | 18 years 03 months 09 days |
| Season | Competition | Club(s) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total : | 258 | 34 | 39 | 33 | – | – | 15.832′ | |||
| 17/18 | ![]() |
Premier Liga | ![]() |
– | – | – | – | – | – | – |
| 16/17 | ![]() |
Premier Liga | ![]() |
19 | – | – | 1 | – | – | 980′ |
| 15/16 | ![]() |
1.Division | ![]() |
26 | 2 | 6 | 1 | – | – | 1.775′ |
| 14/15 | ![]() |
1.Division | ![]() |
9 | 1 | 2 | 2 | – | – | 541′ |
| 14/15 | ![]() |
1.Division | ![]() |
17 | 3 | 4 | 2 | – | – | 1.140′ |
| 13/14 | ![]() |
Relegation Premier Liga | ![]() |
1 | – | – | – | – | – | 38′ |
| 13/14 | ![]() |
Premier Liga | ![]() |
10 | 1 | 2 | – | – | – | 443′ |
| 12/13 | ![]() |
Premier Liga | ![]() |
7 | – | – | – | – | – | 92′ |
| 10/11 | ![]() |
Premier Liga | ![]() |
34 | 5 | 2 | 5 | – | – | 2.070′ |
| 09/10 | ![]() |
Premier Liga | ![]() |
24 | 3 | 6 | 5 | – | – | 1.696′ |
| 08/09 | ![]() |
Premier Liga | ![]() |
9 | 3 | 1 | 1 | – | – | 750′ |
| 08/09 | ![]() |
Premier Liga | ![]() |
10 | – | 1 | 2 | – | – | 281′ |
| 07/08 | ![]() |
Premier Liga | ![]() |
20 | 6 | 5 | 2 | – | – | 1.379′ |
| 06/07 | ![]() |
1.Division | ![]() |
38 | 7 | 8 | 8 | – | – | 3.238′ |
| 05/06 | ![]() |
Premier Liga | ![]() |
12 | 1 | 1 | 1 | – | – | 407′ |
| 04/05 | ![]() |
Premier Liga | ![]() |
14 | 2 | 1 | 3 | – | – | 673′ |
| 02/03 | ![]() |
Premier Liga | ![]() |
1 | – | – | – | – | – | 89′ |
| 01/02 | ![]() |
Premier Liga | ![]() |
2 | – | – | – | – | – | 107′ |
| 00/01 | ![]() |
Premier Liga | ![]() |
5 | – | – | – | – | – | 133′ |



Russia











