| Date of birth: | May 9, 1994 |
|---|---|
| Place of birth: | Obuasi, Ashanti Region ![]() |
| Age: | 23 |
| Height: | 1,76 m |
| Nationality: | Ghana |
| Position: | Striker – Right Wing |
| Foot: | right |
| Player's agent: | B11 |
| Current club: | FC Astana |
| In the team since: | Jan 1, 2015 |
| Contract until: | 31.12.2019 |
| Date of last contract extension: | Jul 25, 2017 |
INTERNATIONAL MATCH CAREER
| Order | Debut | Coach during debut | Age at debut | ||
|---|---|---|---|---|---|
| – | Oct 7, 2017 | 1 | – | Kwesi Appiah | 23 years 04 months 28 days |
| – | – | 2 | 1 |
INTERNATIONAL CUP COMPETITIONS
| Season | Competition | Club(s) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total : | 30 | 12 | 4 | 6 | – | 1 | 2.339' | |||
| 17/18 | ![]() |
Europa League | ![]() |
3 | 2 | 1 | – | – | – | 270' |
| 17/18 | ![]() |
Champions League Qualification | ![]() |
6 | 5 | – | 1 | – | – | 540' |
| 16/17 | ![]() |
Europa League | ![]() |
4 | – | 1 | 3 | – | – | 303' |
| 16/17 | ![]() |
Europa League Qualifiers | ![]() |
2 | 1 | – | – | – | – | 179' |
| 16/17 | ![]() |
Champions League Qualification | ![]() |
4 | – | 2 | – | – | – | 360' |
| 15/16 | ![]() |
Champions League | ![]() |
2 | 2 | – | 1 | – | – | 180' |
| 15/16 | ![]() |
Champions League Qualification | ![]() |
4 | 2 | – | – | – | 1 | 332' |
| 14/15 | ![]() |
Europa League | ![]() |
2 | – | – | 1 | – | – | 103' |
| 14/15 | ![]() |
Europa League Qualifiers | ![]() |
3 | – | – | – | – | – | 72' |
NATIONAL LEAGUES
| Season | Competition | Club(s) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total : | 143 | 56 | 27 | 13 | 1 | 1 | 10.126' | |||
| 2017 | ![]() |
Premier Liga | ![]() |
27 | 12 | 6 | 1 | – | – | 1.631' |
| 2016 | ![]() |
Premier League Championship-Playoff | ![]() |
8 | 3 | 1 | – | – | – | 533' |
| 2016 | ![]() |
Premier Liga | ![]() |
20 | 2 | 9 | 2 | – | – | 1.609' |
| 2015 | ![]() |
Premier League Championship-Playoff | ![]() |
8 | – | 3 | 1 | – | – | 496' |
| 2015 | ![]() |
Premier Liga | ![]() |
20 | 6 | 3 | 1 | – | – | 1.456' |
| 2014 | ![]() |
Premier Liga | ![]() |
11 | 10 | 1 | – | – | – | 761' |
| 13/14 | ![]() |
Premier Liga | ![]() |
6 | – | – | 2 | – | – | 251' |
| 2013 | ![]() |
Premier Liga | ![]() |
11 | 6 | – | 1 | – | – | 597' |
| 2013 | ![]() |
Virsliga | ![]() |
9 | 6 | 1 | 2 | – | 1 | 743' |
| 2012 | ![]() |
Virsliga | ![]() |
22 | 10 | 3 | 3 | – | – | 1.959' |
| 2012 | ![]() |
1.Liga | ![]() |
1 | 1 | – | – | 1 | – | 90' |
















