Name in home country: | Ерёменко Роман Алексеевич |
---|---|
Date of birth: | Mar 19, 1987 |
Place of birth: | Moskau ![]() |
Age: | 30 |
Height: | 1,86 m |
Nationality: | ![]() ![]() |
Position: | Midfield – Attacking Midfield |
Foot: | right |
Player’s agent: | B11 |
Current club: | |
In the team since: | Jul 1, 2017 |
INTERNATIONAL MATCH CAREER
Order | Debut | Coach during debut | Age at debut | ||
---|---|---|---|---|---|
7 | Jun 6, 2007 | 73 | 5 | Roy Hodgson | 20 years 02 months 18 days |
– | – | 5 | – |
358 | 47 | 62 | 585 | 27.491 |
132 | 30 | 21 | 355 | 10.645 |
77 | 5 | 16 | 1.236 | 6.178 |
33 | 5 | 11 | 538 | 2.690 |
24 | – | 3 | – | 864 |
23 | 2 | 2 | 953 | 1.905 |
19 | 3 | – | 383 | 1.150 |
10 | – | 4 | – | 860 |
10 | 1 | 1 | 803 | 803 |
9 | – | – | – | 528 |
7 | – | – | – | 613 |
7 | – | – | – | 601 |
2 | 1 | 2 | 174 | 174 |
2 | – | 1 | – | 210 |
2 | – | 1 | – | 180 |
1 | – | – | – | 90 |
1X RUSSIAN CHAMPION

2016 | ![]() |
CSKA Moscow |
1X RUSSIAN CUP WINNER

2012 | ![]() |
Rubin Kazan |
1X RUSSIAN SUPER CUP WINNER

12/13 | ![]() |
Rubin Kazan |
1X UKRAINIAN CHAMPION

08/09 | ![]() |
Dynamo Kyiv |
2X UKRAINIAN SUPER CUP WINNER

10/11 | ![]() |
Dynamo Kyiv |
08/09 | ![]() |
Dynamo Kyiv |